League Two
England
Hour
Match
Win
O 2.5
BTTS
2025-01-11
2025-01-11 12:30:00
Grimsby
Notts County
Grimsby | Stat | Notts County | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 4.40 | 9.80 | 5.20 | 2.80 | 8.00 | |
0.50 | 2.25 | 2.75 | 2.20 | 2.60 | 4.80 | |
0.80 | 2.40 | 3.20 | 1.60 | 2.40 | 4.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
10.60 | 13.20 | 23.80 | 8.60 | 11.40 | 20.00 |
2025-01-11 12:30:00
Walsall
Tranmere
Walsall | Stat | Tranmere | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 4.20 | 9.20 | 4.20 | 6.00 | 10.20 | |
1.20 | 2.20 | 3.40 | 2.40 | 1.20 | 3.60 | |
1.80 | 1.20 | 3.00 | 3.20 | 1.60 | 4.80 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
10.00 | 8.80 | 18.80 | 11.40 | 9.60 | 21.00 |
2025-01-11 15:00:00
AFC Wimbledon
Cheltenham
AFC Wimbledon | Stat | Cheltenham | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 3.80 | 8.40 | 5.20 | 5.00 | 10.20 | |
2.00 | 1.40 | 3.40 | 1.00 | 1.40 | 2.40 | |
2.00 | 2.80 | 4.80 | 1.40 | 1.80 | 3.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.80 | 12.00 | 24.80 | 11.80 | 13.80 | 25.60 |
2025-01-11 15:00:00
Gillingham
Fleetwood Town
Gillingham | Stat | Fleetwood Town | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 1.60 | 6.40 | 5.40 | 6.80 | 12.20 | |
1.80 | 2.80 | 4.60 | 2.00 | 2.40 | 4.40 | |
1.60 | 1.60 | 3.20 | 2.50 | 0.75 | 3.25 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
13.40 | 9.80 | 23.20 | 11.80 | 9.00 | 20.80 |
2025-01-11 15:00:00
Swindon Town
Crewe
Swindon Town | Stat | Crewe | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 5.00 | 9.20 | 6.00 | 3.20 | 9.20 | |
2.00 | 3.00 | 5.00 | 2.75 | 0.50 | 3.25 | |
1.60 | 2.00 | 3.60 | 2.40 | 2.60 | 5.00 | |
0.50 | 0.50 | 1.00 | 0.00 | 1.00 | 1.00 | |
8.40 | 10.80 | 19.20 | 12.40 | 12.80 | 25.20 |
2025-01-11 15:00:00
Port Vale
Barrow
Port Vale | Stat | Barrow | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 5.80 | 10.20 | 4.00 | 5.40 | 9.40 | |
2.00 | 0.60 | 2.60 | 2.80 | 2.40 | 5.20 | |
2.40 | 2.20 | 4.60 | 3.00 | 3.20 | 6.20 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
12.20 | 12.00 | 24.20 | 10.00 | 11.20 | 21.20 |
2025-01-11 15:00:00
Accrington ST
Newport County
Accrington ST | Stat | Newport County | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.40 | 6.00 | 9.40 | 1.20 | 8.20 | 9.40 | |
2.50 | 0.75 | 3.25 | 3.00 | 2.75 | 5.75 | |
2.00 | 2.40 | 4.40 | 1.50 | 2.25 | 3.75 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
13.80 | 10.60 | 24.40 | 9.80 | 13.00 | 22.80 |
2025-01-11 15:00:00
Carlisle
Milton Keynes Dons
Carlisle | Stat | Milton Keynes Dons | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 4.20 | 9.00 | 4.40 | 4.40 | 8.80 | |
1.20 | 3.60 | 4.80 | 2.40 | 2.60 | 5.00 | |
2.80 | 3.20 | 6.00 | 3.25 | 1.50 | 4.75 | |
0.50 | 0.50 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.60 | 12.60 | 24.20 | 14.20 | 9.20 | 23.40 |
2025-01-11 15:00:00
Morecambe
Doncaster
Morecambe | Stat | Doncaster | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 3.20 | 9.00 | 3.80 | 5.00 | 8.80 | |
0.60 | 3.00 | 3.60 | 3.20 | 2.00 | 5.20 | |
2.00 | 2.20 | 4.20 | 3.20 | 2.20 | 5.40 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
10.00 | 13.80 | 23.80 | 13.20 | 9.80 | 23.00 |
2025-01-17
2025-01-17 19:45:00
Harrogate Town
Cheltenham
Harrogate Town | Stat | Cheltenham | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 7.60 | 12.00 | 5.20 | 5.00 | 10.20 | |
3.00 | 1.00 | 4.00 | 1.00 | 1.40 | 2.40 | |
2.00 | 1.80 | 3.80 | 1.40 | 1.80 | 3.20 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.00 | 11.00 | 22.00 | 11.80 | 13.80 | 25.60 |
Frequently Asked Questions
When are the England League Two predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming League Two predictions on our football predictions page
What's the average prediction odds for League Two?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your League Two AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.