Premier League
England
Hour
Match
Win
O 2.5
BTTS
2024-11-09
2024-11-09 15:00:00
Brentford
Bournemouth
Brentford | Stat | Bournemouth | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 5.80 | 11.20 | 7.00 | 4.40 | 11.40 | |
2.00 | 1.80 | 3.80 | 3.40 | 1.00 | 4.40 | |
1.40 | 2.80 | 4.20 | 3.00 | 3.00 | 6.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
6.80 | 10.60 | 17.40 | 11.80 | 11.40 | 23.20 |
2024-11-09 15:00:00
Crystal Palace
Fulham
Crystal Palace | Stat | Fulham | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 6.40 | 11.00 | 4.80 | 6.60 | 11.40 | |
2.40 | 0.60 | 3.00 | 1.40 | 3.60 | 5.00 | |
2.40 | 2.40 | 4.80 | 2.20 | 1.80 | 4.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.00 | 14.00 | 24.00 | 11.60 | 10.00 | 21.60 |
2024-11-09 15:00:00
West Ham
Everton
West Ham | Stat | Everton | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 5.80 | 10.80 | 4.20 | 6.40 | 10.60 | |
1.80 | 1.20 | 3.00 | 2.60 | 1.40 | 4.00 | |
2.80 | 1.60 | 4.40 | 2.25 | 1.75 | 4.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.60 | 7.40 | 20.00 | 13.40 | 11.60 | 25.00 |
2024-11-09 15:00:00
Wolves
Southampton
Wolves | Stat | Southampton | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.00 | 9.20 | 12.20 | 5.20 | 7.20 | 12.40 | |
2.60 | 1.40 | 4.00 | 1.40 | 1.00 | 2.40 | |
2.40 | 2.40 | 4.80 | 3.20 | 1.40 | 4.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
12.20 | 8.20 | 20.40 | 10.60 | 12.60 | 23.20 |
2024-11-09 17:30:00
Brighton
Manchester City
Brighton | Stat | Manchester City | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.00 | 4.00 | 11.00 | 9.60 | 3.20 | 12.80 | |
1.00 | 3.20 | 4.20 | 0.60 | 1.40 | 2.00 | |
2.40 | 3.20 | 5.60 | 1.80 | 2.80 | 4.60 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
12.00 | 12.00 | 24.00 | 6.60 | 10.80 | 17.40 |
2024-11-09 20:00:00
Liverpool
Aston Villa
Liverpool | Stat | Aston Villa | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 5.40 | 11.20 | 4.40 | 5.60 | 10.00 | |
1.40 | 2.00 | 3.40 | 1.25 | 2.00 | 3.25 | |
2.40 | 3.00 | 5.40 | 2.60 | 3.00 | 5.60 | |
0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 2.00 | |
11.40 | 11.20 | 22.60 | 14.20 | 12.60 | 26.80 |
2024-11-10
2024-11-10 14:00:00
Manchester United
Leicester
Manchester United | Stat | Leicester | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 4.60 | 10.60 | 3.80 | 8.60 | 12.40 | |
2.00 | 1.40 | 3.40 | 2.00 | 1.00 | 3.00 | |
3.80 | 2.20 | 6.00 | 2.80 | 3.00 | 5.80 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
11.60 | 10.00 | 21.60 | 10.80 | 11.40 | 22.20 |
2024-11-10 14:00:00
Nottingham Forest
Newcastle
Nottingham Forest | Stat | Newcastle | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.20 | 5.00 | 11.20 | 6.00 | 5.00 | 11.00 | |
3.00 | 1.60 | 4.60 | 3.00 | 2.00 | 5.00 | |
1.80 | 3.60 | 5.40 | 2.00 | 3.60 | 5.60 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.80 | 12.40 | 24.20 | 9.20 | 15.40 | 24.60 |
2024-11-10 14:00:00
Tottenham
Ipswich
Tottenham | Stat | Ipswich | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
9.40 | 4.80 | 14.20 | 4.60 | 6.00 | 10.60 | |
1.25 | 2.50 | 3.75 | 1.40 | 2.40 | 3.80 | |
2.75 | 1.75 | 4.50 | 2.80 | 1.80 | 4.60 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
11.80 | 12.60 | 24.40 | 12.60 | 10.60 | 23.20 |
Frequently Asked Questions
When are the England Premier League predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Premier League predictions on our football predictions page
What's the average prediction odds for Premier League?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Premier League AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.