Ligue 1
France
Hour
Match
Win
O 2.5
BTTS
2024-11-08
2024-11-08 19:45:00
Marseille
Auxerre
Marseille | Stat | Auxerre | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.25 | 2.75 | 6.00 | 5.60 | 5.20 | 10.80 | |
1.50 | 4.50 | 6.00 | 2.00 | 3.00 | 5.00 | |
2.75 | 0.75 | 3.50 | 3.00 | 1.80 | 4.80 | |
1.00 | 0.33 | 1.33 | 1.00 | 0.00 | 1.00 | |
11.75 | 8.25 | 20.00 | 13.40 | 10.40 | 23.80 |
2024-11-09
2024-11-09 16:00:00
Strasbourg
Monaco
Strasbourg | Stat | Monaco | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 5.20 | 10.00 | 5.50 | 4.25 | 9.75 | |
1.20 | 2.20 | 3.40 | 1.50 | 2.00 | 3.50 | |
2.40 | 2.60 | 5.00 | 3.00 | 2.25 | 5.25 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
13.40 | 15.00 | 28.40 | 13.00 | 14.25 | 27.25 |
2024-11-09 18:00:00
Lens
Nantes
Lens | Stat | Nantes | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.25 | 4.00 | 11.25 | 5.40 | 6.40 | 11.80 | |
3.75 | 1.50 | 5.25 | 1.33 | 0.33 | 1.66 | |
3.00 | 3.00 | 6.00 | 2.80 | 1.40 | 4.20 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
13.50 | 9.75 | 23.25 | 12.60 | 12.60 | 25.20 |
2024-11-09 20:00:00
Angers
Paris Saint Germain
Angers | Stat | Paris Saint Germain | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 4.60 | 8.80 | 6.20 | 2.80 | 9.00 | |
3.00 | 2.00 | 5.00 | 2.60 | 2.20 | 4.80 | |
1.80 | 2.80 | 4.60 | 1.00 | 2.00 | 3.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
11.20 | 13.40 | 24.60 | 8.00 | 8.40 | 16.40 |
2024-11-10
2024-11-10 14:00:00
Nice
Lille
Nice | Stat | Lille | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.50 | 6.75 | 11.25 | 4.60 | 3.40 | 8.00 | |
2.00 | 0.75 | 2.75 | 1.60 | 2.00 | 3.60 | |
1.75 | 2.25 | 4.00 | 2.60 | 2.00 | 4.60 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
10.50 | 13.50 | 24.00 | 12.40 | 11.60 | 24.00 |
2024-11-10 16:00:00
Montpellier
Stade Brestois 29
Montpellier | Stat | Stade Brestois 29 | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 3.40 | 9.20 | 2.25 | 5.75 | 8.00 | |
2.50 | 1.25 | 3.75 | 1.00 | 3.50 | 4.50 | |
2.20 | 2.80 | 5.00 | 2.00 | 2.25 | 4.25 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
12.40 | 18.00 | 30.40 | 11.75 | 11.25 | 23.00 |
2024-11-10 16:00:00
LE Havre
Reims
LE Havre | Stat | Reims | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
2.20 | 6.20 | 8.40 | 5.40 | 4.80 | 10.20 | |
2.40 | 1.00 | 3.40 | 2.00 | 1.80 | 3.80 | |
2.20 | 2.20 | 4.40 | 2.20 | 1.20 | 3.40 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
12.00 | 11.60 | 23.60 | 10.80 | 10.80 | 21.60 |
2024-11-10 16:00:00
Rennes
Toulouse
Rennes | Stat | Toulouse | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.60 | 3.60 | 11.20 | 4.00 | 3.25 | 7.25 | |
0.80 | 2.20 | 3.00 | 1.33 | 0.33 | 1.66 | |
1.80 | 3.20 | 5.00 | 1.50 | 2.25 | 3.75 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
11.60 | 12.40 | 24.00 | 16.75 | 12.00 | 28.75 |
Frequently Asked Questions
When are the France Ligue 1 predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Ligue 1 predictions on our football predictions page
What's the average prediction odds for Ligue 1?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Ligue 1 AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.