Ligue 2
France
Hour
Match
Win
O 2.5
BTTS
2024-11-08
2024-11-08 19:00:00
Amiens
Martigues
Amiens | Stat | Martigues | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 6.00 | 11.80 | 2.80 | 6.40 | 9.20 | |
1.00 | 1.00 | 2.00 | 1.40 | 1.80 | 3.20 | |
1.75 | 2.25 | 4.00 | 2.60 | 1.80 | 4.40 | |
0.00 | 1.00 | 1.00 | 0.00 | 2.00 | 2.00 | |
10.80 | 15.20 | 26.00 | 13.40 | 13.00 | 26.40 |
2024-11-08 19:00:00
Rodez
Annecy
Rodez | Stat | Annecy | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 4.60 | 9.80 | 2.20 | 4.60 | 6.80 | |
1.40 | 1.40 | 2.80 | 0.40 | 5.20 | 5.60 | |
2.00 | 2.00 | 4.00 | 2.40 | 0.80 | 3.20 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
13.60 | 12.40 | 26.00 | 15.20 | 9.00 | 24.20 |
2024-11-08 19:00:00
Grenoble
Dunkerque
Grenoble | Stat | Dunkerque | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 7.40 | 12.20 | 3.60 | 4.20 | 7.80 | |
2.40 | 1.20 | 3.60 | 0.80 | 6.40 | 7.20 | |
1.00 | 2.20 | 3.20 | 2.40 | 0.80 | 3.20 | |
0.00 | 1.00 | 1.00 | 0.50 | 0.50 | 1.00 | |
11.00 | 11.20 | 22.20 | 13.40 | 11.80 | 25.20 |
2024-11-08 19:00:00
Laval
Bastia
Laval | Stat | Bastia | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 4.20 | 8.20 | 4.00 | 5.80 | 9.80 | |
1.60 | 1.60 | 3.20 | 2.40 | 1.40 | 3.80 | |
1.80 | 3.40 | 5.20 | 2.00 | 1.20 | 3.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
17.40 | 13.80 | 31.20 | 14.20 | 16.60 | 30.80 |
2024-11-08 19:00:00
Ajaccio
Clermont Foot
Ajaccio | Stat | Clermont Foot | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.33 | 3.33 | 7.66 | 6.25 | 6.00 | 12.25 | |
2.67 | 2.33 | 5.00 | 1.00 | 1.33 | 2.33 | |
2.33 | 1.67 | 4.00 | 2.00 | 1.75 | 3.75 | |
2.00 | 0.00 | 2.00 | 1.00 | 0.00 | 1.00 | |
11.00 | 10.75 | 21.75 | 11.25 | 10.75 | 22.00 |
2024-11-08 19:00:00
RED Star FC 93
Estac Troyes
RED Star FC 93 | Stat | Estac Troyes | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 8.00 | 12.00 | 0.00 | 0.00 | 0.00 | |
1.00 | 2.00 | 3.00 | 0.00 | 0.00 | 0.00 | |
2.20 | 1.60 | 3.80 | 0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.80 | 11.40 | 24.20 | 0.00 | 0.00 | 0.00 |
2024-11-09
2024-11-09 13:00:00
PAU
Paris FC
PAU | Stat | Paris FC | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 3.20 | 7.80 | 4.75 | 4.75 | 9.50 | |
1.00 | 1.40 | 2.40 | 1.00 | 1.25 | 2.25 | |
1.20 | 1.40 | 2.60 | 2.25 | 1.75 | 4.00 | |
1.00 | 0.50 | 1.50 | 1.00 | 1.00 | 2.00 | |
15.60 | 11.60 | 27.20 | 12.50 | 11.50 | 24.00 |
2024-11-09 13:00:00
Lorient
Guingamp
Lorient | Stat | Guingamp | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
8.00 | 2.60 | 10.60 | 6.00 | 4.20 | 10.20 | |
5.40 | 0.40 | 5.80 | 2.67 | 0.67 | 3.34 | |
1.20 | 2.00 | 3.20 | 1.75 | 2.25 | 4.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.80 | 13.80 | 25.60 | 13.20 | 12.80 | 26.00 |
Frequently Asked Questions
When are the France Ligue 2 predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Ligue 2 predictions on our football predictions page
What's the average prediction odds for Ligue 2?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Ligue 2 AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.