Bundesliga
Germany
Hour
Match
Win
O 2.5
BTTS
2025-01-10
2025-01-10 19:30:00
Borussia Dortmund
Bayer Leverkusen
Borussia Dortmund | Stat | Bayer Leverkusen | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 2.60 | 7.20 | 4.40 | 4.00 | 8.40 | |
1.25 | 2.75 | 4.00 | 1.50 | 2.50 | 4.00 | |
2.60 | 2.20 | 4.80 | 1.40 | 1.80 | 3.20 | |
0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | |
10.00 | 8.00 | 18.00 | 10.20 | 12.00 | 22.20 |
2025-01-11
2025-01-11 14:30:00
1899 Hoffenheim
VfL Wolfsburg
1899 Hoffenheim | Stat | VfL Wolfsburg | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 2.40 | 7.80 | 5.20 | 6.20 | 11.40 | |
1.60 | 1.60 | 3.20 | 1.00 | 3.40 | 4.40 | |
1.00 | 1.00 | 2.00 | 2.60 | 1.60 | 4.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11.60 | 9.00 | 20.60 | 11.20 | 10.20 | 21.40 |
2025-01-11 14:30:00
1. FC Heidenheim
Union Berlin
1. FC Heidenheim | Stat | Union Berlin | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 4.20 | 10.20 | 5.40 | 5.40 | 10.80 | |
2.25 | 1.25 | 3.50 | 2.20 | 1.20 | 3.40 | |
1.60 | 3.00 | 4.60 | 2.60 | 1.20 | 3.80 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
13.00 | 14.80 | 27.80 | 13.20 | 8.00 | 21.20 |
2025-01-11 14:30:00
SC Freiburg
Holstein Kiel
SC Freiburg | Stat | Holstein Kiel | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 4.40 | 9.60 | 3.40 | 7.00 | 10.40 | |
2.40 | 1.40 | 3.80 | 1.80 | 2.40 | 4.20 | |
2.00 | 1.60 | 3.60 | 3.20 | 2.20 | 5.40 | |
0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 2.00 | |
8.60 | 10.80 | 19.40 | 14.00 | 8.20 | 22.20 |
2025-01-11 14:30:00
FSV Mainz 05
VfL Bochum
FSV Mainz 05 | Stat | VfL Bochum | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 2.40 | 7.60 | 3.00 | 5.60 | 8.60 | |
2.00 | 0.40 | 2.40 | 0.40 | 1.80 | 2.20 | |
2.00 | 2.20 | 4.20 | 2.20 | 1.80 | 4.00 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
15.80 | 12.00 | 27.80 | 14.80 | 8.20 | 23.00 |
2025-01-11 14:30:00
FC St. Pauli
Eintracht Frankfurt
FC St. Pauli | Stat | Eintracht Frankfurt | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 5.40 | 9.80 | 4.60 | 6.40 | 11.00 | |
1.60 | 1.80 | 3.40 | 2.60 | 3.60 | 6.20 | |
1.20 | 3.20 | 4.40 | 2.40 | 2.00 | 4.40 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
10.20 | 11.00 | 21.20 | 9.20 | 10.80 | 20.00 |
2025-01-11 17:30:00
Borussia Mönchengladbach
Bayern München
Borussia Mönchengladbach | Stat | Bayern München | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 4.00 | 10.00 | 6.40 | 2.40 | 8.80 | |
2.00 | 2.00 | 4.00 | 2.80 | 2.00 | 4.80 | |
1.80 | 2.00 | 3.80 | 1.60 | 1.60 | 3.20 | |
0.50 | 0.50 | 1.00 | 0.00 | 0.00 | 0.00 | |
12.00 | 10.40 | 22.40 | 7.60 | 13.40 | 21.00 |
2025-01-12
2025-01-12 14:30:00
RB Leipzig
Werder Bremen
RB Leipzig | Stat | Werder Bremen | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 4.40 | 10.80 | 5.40 | 5.80 | 11.20 | |
2.40 | 1.80 | 4.20 | 1.80 | 2.00 | 3.80 | |
1.80 | 2.00 | 3.80 | 2.20 | 1.40 | 3.60 | |
0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 1.00 | |
11.60 | 8.80 | 20.40 | 9.40 | 12.80 | 22.20 |
2025-01-12 16:30:00
FC Augsburg
VfB Stuttgart
FC Augsburg | Stat | VfB Stuttgart | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 5.20 | 11.00 | 3.20 | 7.60 | 10.80 | |
2.80 | 1.60 | 4.40 | 1.20 | 3.00 | 4.20 | |
2.60 | 2.60 | 5.20 | 2.40 | 2.60 | 5.00 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
12.20 | 11.80 | 24.00 | 12.00 | 14.40 | 26.40 |
Frequently Asked Questions
When are the Germany Bundesliga predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Bundesliga predictions on our football predictions page
What's the average prediction odds for Bundesliga?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Bundesliga AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.