Frauen Bundesliga
Germany
Hour
Match
Win
O 2.5
BTTS
2024-11-08
2024-11-08 17:30:00
SC Freiburg W
Bayern Munich W
SC Freiburg W | Stat | Bayern Munich W | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.75 | 3.00 | 9.75 | 6.50 | 1.75 | 8.25 | |
2.33 | 2.00 | 4.33 | 2.25 | 1.25 | 3.50 | |
1.75 | 2.50 | 4.25 | 1.75 | 1.50 | 3.25 | |
0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 1.00 | |
9.75 | 12.50 | 22.25 | 10.50 | 10.25 | 20.75 |
2024-11-09
2024-11-09 11:00:00
1899 Hoffenheim W
VfL Wolfsburg W
1899 Hoffenheim W | Stat | VfL Wolfsburg W | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.33 | 4.33 | 11.66 | 7.67 | 1.67 | 9.34 | |
1.67 | 2.67 | 4.34 | 1.00 | 1.00 | 2.00 | |
1.67 | 2.00 | 3.67 | 2.00 | 2.00 | 4.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.67 | 8.33 | 19.00 | 10.67 | 9.33 | 20.00 |
2024-11-09 13:00:00
Eintracht Frankfurt W
FC Koln W
Eintracht Frankfurt W | Stat | FC Koln W | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
8.50 | 2.25 | 10.75 | 7.25 | 3.25 | 10.50 | |
2.50 | 0.75 | 3.25 | 2.00 | 1.75 | 3.75 | |
2.00 | 2.67 | 4.67 | 2.25 | 2.50 | 4.75 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
12.50 | 11.25 | 23.75 | 9.25 | 12.00 | 21.25 |
2024-11-10
2024-11-10 13:00:00
Bayer Leverkusen W
Turbine Potsdam W
Bayer Leverkusen W | Stat | Turbine Potsdam W | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 3.25 | 7.25 | 2.00 | 8.33 | 10.33 | |
2.75 | 1.25 | 4.00 | 2.00 | 2.33 | 4.33 | |
2.00 | 1.75 | 3.75 | 2.00 | 1.33 | 3.33 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.00 | 10.00 | 21.00 | 9.33 | 10.00 | 19.33 |
2024-11-10 17:30:00
Carl Zeiss Jena W
Werder Bremen W
Carl Zeiss Jena W | Stat | Werder Bremen W | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.00 | 11.33 | 14.33 | 5.75 | 6.00 | 11.75 | |
1.50 | 0.50 | 2.00 | 1.75 | 2.50 | 4.25 | |
1.33 | 2.00 | 3.33 | 2.75 | 2.50 | 5.25 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
9.67 | 10.67 | 20.34 | 12.75 | 12.00 | 24.75 |
2024-11-11
Frequently Asked Questions
When are the Germany Frauen Bundesliga predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Frauen Bundesliga predictions on our football predictions page
What's the average prediction odds for Frauen Bundesliga?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Frauen Bundesliga AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.