Super League 1
Greece
Hour
Match
Win
O 2.5
BTTS
2024-11-09
2024-11-09 15:00:00
Panetolikos
Aris Thessalonikis
Panetolikos | Stat | Aris Thessalonikis | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.00 | 3.50 | 6.50 | 4.00 | 4.60 | 8.60 | |
1.25 | 0.75 | 2.00 | 1.60 | 0.60 | 2.20 | |
3.50 | 4.75 | 8.25 | 3.40 | 2.60 | 6.00 | |
0.50 | 1.00 | 1.50 | 0.00 | 0.00 | 0.00 | |
12.75 | 16.00 | 28.75 | 16.80 | 14.20 | 31.00 |
2024-11-09 16:45:00
Panserraikos
Atromitos
Panserraikos | Stat | Atromitos | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.33 | 3.67 | 8.00 | 4.00 | 4.75 | 8.75 | |
1.33 | 1.00 | 2.33 | 3.50 | 1.50 | 5.00 | |
4.33 | 4.00 | 8.33 | 4.00 | 3.25 | 7.25 | |
0.00 | 1.00 | 1.00 | 2.00 | 1.00 | 3.00 | |
16.00 | 20.67 | 36.67 | 12.00 | 18.75 | 30.75 |
2024-11-09 18:00:00
AEK Athens FC
Asteras Tripolis
AEK Athens FC | Stat | Asteras Tripolis | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 2.00 | 8.60 | 2.80 | 4.00 | 6.80 | |
2.00 | 2.60 | 4.60 | 1.40 | 3.40 | 4.80 | |
2.80 | 2.80 | 5.60 | 3.60 | 3.00 | 6.60 | |
0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 1.00 | |
12.00 | 13.00 | 25.00 | 15.60 | 12.60 | 28.20 |
2024-11-10
2024-11-10 14:00:00
OFI
Kallithea
OFI | Stat | Kallithea | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.25 | 4.00 | 8.25 | 3.00 | 5.20 | 8.20 | |
0.75 | 2.75 | 3.50 | 1.20 | 1.00 | 2.20 | |
4.00 | 3.75 | 7.75 | 3.20 | 1.80 | 5.00 | |
1.00 | 2.00 | 3.00 | 1.00 | 0.00 | 1.00 | |
16.50 | 14.50 | 31.00 | 18.20 | 12.40 | 30.60 |
2024-11-10 14:30:00
Levadiakos
Volos NFC
Levadiakos | Stat | Volos NFC | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
2.25 | 4.00 | 6.25 | 2.00 | 7.00 | 9.00 | |
0.50 | 1.50 | 2.00 | 1.00 | 1.00 | 2.00 | |
3.50 | 4.25 | 7.75 | 4.33 | 2.00 | 6.33 | |
0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 2.00 | |
13.00 | 19.25 | 32.25 | 16.00 | 12.00 | 28.00 |
2024-11-10 17:30:00
Panathinaikos
Lamia
Panathinaikos | Stat | Lamia | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 3.40 | 10.00 | 1.75 | 6.75 | 8.50 | |
1.60 | 1.60 | 3.20 | 1.25 | 2.50 | 3.75 | |
2.00 | 3.00 | 5.00 | 3.75 | 1.25 | 5.00 | |
1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 2.00 | |
11.80 | 15.00 | 26.80 | 16.00 | 10.75 | 26.75 |
Frequently Asked Questions
When are the Greece Super League 1 predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Super League 1 predictions on our football predictions page
What's the average prediction odds for Super League 1?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Super League 1 AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.