NB I
Hungary
Hour
Match
Win
O 2.5
BTTS
2024-11-08
2024-11-08 19:00:00
Nyiregyhaza
MTK Budapest
Nyiregyhaza | Stat | MTK Budapest | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
0.00 | 0.00 | 0.00 | 4.25 | 7.00 | 11.25 | |
0.00 | 0.00 | 0.00 | 0.25 | 2.75 | 3.00 | |
0.00 | 0.00 | 0.00 | 2.50 | 1.00 | 3.50 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
0.00 | 0.00 | 0.00 | 9.25 | 10.00 | 19.25 |
2024-11-09
2024-11-09 12:30:00
Zalaegerszegi TE
Puskas Academy
Zalaegerszegi TE | Stat | Puskas Academy | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 4.00 | 9.00 | 2.75 | 3.50 | 6.25 | |
1.00 | 1.00 | 2.00 | 1.75 | 0.75 | 2.50 | |
1.50 | 3.00 | 4.50 | 2.25 | 2.25 | 4.50 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11.25 | 10.50 | 21.75 | 16.00 | 9.75 | 25.75 |
2024-11-09 15:00:00
Debreceni VSC
Gyori ETO FC
Debreceni VSC | Stat | Gyori ETO FC | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.50 | 6.25 | 12.75 | 0.00 | 0.00 | 0.00 | |
0.67 | 0.67 | 1.34 | 0.00 | 0.00 | 0.00 | |
3.00 | 3.50 | 6.50 | 0.00 | 0.00 | 0.00 | |
0.67 | 0.33 | 1.00 | 0.00 | 0.00 | 0.00 | |
14.00 | 14.50 | 28.50 | 0.00 | 0.00 | 0.00 |
2024-11-09 17:30:00
Ujpest
Paks
Ujpest | Stat | Paks | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.67 | 7.00 | 11.67 | 7.50 | 5.25 | 12.75 | |
0.50 | 4.50 | 5.00 | 1.33 | 0.33 | 1.66 | |
1.67 | 2.67 | 4.34 | 2.75 | 2.50 | 5.25 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
12.67 | 10.33 | 23.00 | 12.50 | 14.50 | 27.00 |
2024-11-10
2024-11-10 14:30:00
Diosgyori VTK
Fehérvár FC
Diosgyori VTK | Stat | Fehérvár FC | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.50 | 5.25 | 10.75 | 7.00 | 4.33 | 11.33 | |
1.50 | 1.75 | 3.25 | 1.50 | 4.00 | 5.50 | |
2.67 | 1.67 | 4.34 | 1.33 | 0.67 | 2.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
10.00 | 11.25 | 21.25 | 12.00 | 9.67 | 21.67 |
2024-11-10 17:00:00
Kecskeméti TE
Ferencvarosi TC
Kecskeméti TE | Stat | Ferencvarosi TC | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.33 | 3.00 | 8.33 | 6.33 | 2.00 | 8.33 | |
1.33 | 0.67 | 2.00 | 1.33 | 0.67 | 2.00 | |
2.00 | 2.33 | 4.33 | 1.33 | 2.67 | 4.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.67 | 11.00 | 22.67 | 11.33 | 13.67 | 25.00 |
Frequently Asked Questions
When are the Hungary NB I predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming NB I predictions on our football predictions page
What's the average prediction odds for NB I?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your NB I AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.