Serie B
Italy
Hour
Match
Win
O 2.5
BTTS
2024-11-08
2024-11-08 19:30:00
Frosinone
Palermo
Frosinone | Stat | Palermo | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.80 | 5.80 | 9.60 | 4.60 | 5.60 | 10.20 | |
1.00 | 2.20 | 3.20 | 0.20 | 1.60 | 1.80 | |
2.40 | 2.80 | 5.20 | 2.40 | 2.40 | 4.80 | |
1.00 | 0.50 | 1.50 | 0.00 | 0.00 | 0.00 | |
13.60 | 17.80 | 31.40 | 17.40 | 15.20 | 32.60 |
2024-11-09
2024-11-09 14:00:00
Brescia
Cosenza
Brescia | Stat | Cosenza | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 3.40 | 8.20 | 4.60 | 7.60 | 12.20 | |
2.20 | 1.00 | 3.20 | 0.60 | 2.40 | 3.00 | |
2.80 | 3.20 | 6.00 | 3.40 | 2.60 | 6.00 | |
0.00 | 1.00 | 1.00 | 0.50 | 0.50 | 1.00 | |
13.40 | 15.40 | 28.80 | 17.40 | 13.80 | 31.20 |
2024-11-09 14:00:00
Modena
Carrarese
Modena | Stat | Carrarese | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.20 | 4.80 | 12.00 | 4.60 | 4.60 | 9.20 | |
1.60 | 1.00 | 2.60 | 2.00 | 2.00 | 4.00 | |
2.60 | 3.60 | 6.20 | 3.00 | 2.20 | 5.20 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
11.40 | 15.60 | 27.00 | 16.00 | 14.60 | 30.60 |
2024-11-09 14:00:00
Pisa
Sampdoria
Pisa | Stat | Sampdoria | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 5.00 | 9.20 | 5.80 | 4.00 | 9.80 | |
1.20 | 1.60 | 2.80 | 2.20 | 2.60 | 4.80 | |
2.00 | 2.40 | 4.40 | 2.00 | 2.60 | 4.60 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
16.60 | 9.00 | 25.60 | 15.20 | 12.20 | 27.40 |
2024-11-09 14:00:00
Sudtirol
Sassuolo
Sudtirol | Stat | Sassuolo | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 3.80 | 8.60 | 2.40 | 5.60 | 8.00 | |
3.25 | 0.50 | 3.75 | 1.00 | 0.60 | 1.60 | |
2.20 | 2.80 | 5.00 | 2.20 | 1.20 | 3.40 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
14.20 | 15.00 | 29.20 | 13.60 | 10.20 | 23.80 |
2024-11-09 16:15:00
Mantova
Cremonese
Mantova | Stat | Cremonese | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 3.40 | 7.60 | 4.00 | 6.60 | 10.60 | |
1.60 | 1.00 | 2.60 | 0.60 | 1.60 | 2.20 | |
1.40 | 2.80 | 4.20 | 3.00 | 2.00 | 5.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
14.60 | 24.00 | 38.60 | 16.40 | 13.20 | 29.60 |
2024-11-10
2024-11-10 14:00:00
Cittadella
Cesena
Cittadella | Stat | Cesena | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 4.20 | 9.80 | 4.80 | 3.80 | 8.60 | |
2.80 | 0.60 | 3.40 | 2.80 | 0.40 | 3.20 | |
3.40 | 2.00 | 5.40 | 2.60 | 3.20 | 5.80 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
15.60 | 14.40 | 30.00 | 15.80 | 16.60 | 32.40 |
2024-11-10 14:00:00
Juve Stabia
Spezia
Juve Stabia | Stat | Spezia | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 3.00 | 8.40 | 4.80 | 3.40 | 8.20 | |
1.60 | 1.60 | 3.20 | 1.20 | 1.40 | 2.60 | |
2.20 | 1.80 | 4.00 | 2.80 | 2.80 | 5.60 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
16.40 | 15.80 | 32.20 | 13.20 | 16.40 | 29.60 |
2024-11-10 14:00:00
Reggiana
Catanzaro
Reggiana | Stat | Catanzaro | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 4.80 | 9.40 | 2.40 | 4.60 | 7.00 | |
3.20 | 0.60 | 3.80 | 1.40 | 3.20 | 4.60 | |
2.40 | 3.20 | 5.60 | 2.40 | 3.20 | 5.60 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
14.60 | 18.00 | 32.60 | 13.00 | 15.80 | 28.80 |
Frequently Asked Questions
When are the Italy Serie B predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Serie B predictions on our football predictions page
What's the average prediction odds for Serie B?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Serie B AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.