Serie B
Italy
Hour
Match
Win
O 2.5
BTTS
2025-01-12
2025-01-12 11:30:00
Salernitana
Sassuolo
Salernitana | Stat | Sassuolo | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 3.20 | 9.00 | 4.20 | 1.80 | 6.00 | |
0.60 | 2.80 | 3.40 | 2.40 | 1.40 | 3.80 | |
1.80 | 2.20 | 4.00 | 3.00 | 1.80 | 4.80 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
12.40 | 17.60 | 30.00 | 15.40 | 11.80 | 27.20 |
2025-01-12 14:00:00
Cosenza
Mantova
Cosenza | Stat | Mantova | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 4.00 | 10.00 | 4.00 | 5.40 | 9.40 | |
2.00 | 1.25 | 3.25 | 0.40 | 3.40 | 3.80 | |
3.60 | 2.60 | 6.20 | 3.40 | 2.60 | 6.00 | |
0.67 | 0.33 | 1.00 | 1.00 | 0.00 | 1.00 | |
16.00 | 14.40 | 30.40 | 13.20 | 20.60 | 33.80 |
2025-01-12 14:00:00
Frosinone
Cremonese
Frosinone | Stat | Cremonese | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.40 | 6.00 | 9.40 | 4.40 | 4.60 | 9.00 | |
2.00 | 0.60 | 2.60 | 1.00 | 2.75 | 3.75 | |
1.80 | 3.00 | 4.80 | 3.80 | 2.20 | 6.00 | |
0.50 | 0.50 | 1.00 | 1.00 | 0.00 | 1.00 | |
13.40 | 17.60 | 31.00 | 17.40 | 12.60 | 30.00 |
2025-01-12 14:00:00
Palermo
Modena
Palermo | Stat | Modena | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 4.80 | 9.80 | 3.20 | 6.40 | 9.60 | |
0.40 | 3.20 | 3.60 | 1.25 | 1.50 | 2.75 | |
2.40 | 2.60 | 5.00 | 3.00 | 2.80 | 5.80 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
15.00 | 14.40 | 29.40 | 15.20 | 16.20 | 31.40 |
2025-01-12 14:00:00
Reggiana
Bari
Reggiana | Stat | Bari | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 2.20 | 6.20 | 4.40 | 4.60 | 9.00 | |
3.40 | 1.40 | 4.80 | 2.20 | 0.40 | 2.60 | |
3.60 | 4.40 | 8.00 | 2.80 | 2.40 | 5.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
17.20 | 17.00 | 34.20 | 19.40 | 13.80 | 33.20 |
2025-01-12 14:00:00
Spezia
Juve Stabia
Spezia | Stat | Juve Stabia | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.80 | 2.40 | 9.20 | 3.40 | 5.60 | 9.00 | |
1.50 | 2.00 | 3.50 | 1.80 | 2.00 | 3.80 | |
2.20 | 3.60 | 5.80 | 2.60 | 3.40 | 6.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
16.60 | 19.20 | 35.80 | 18.40 | 17.00 | 35.40 |
2025-01-12 14:00:00
Sudtirol
Catanzaro
Sudtirol | Stat | Catanzaro | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.20 | 5.80 | 9.00 | 3.80 | 4.20 | 8.00 | |
2.75 | 1.00 | 3.75 | 1.75 | 1.75 | 3.50 | |
2.40 | 1.20 | 3.60 | 1.80 | 3.20 | 5.00 | |
0.00 | 0.00 | 0.00 | 0.67 | 0.33 | 1.00 | |
17.60 | 12.20 | 29.80 | 10.20 | 16.60 | 26.80 |
2025-01-12 16:15:00
Cesena
Cittadella
Cesena | Stat | Cittadella | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 4.00 | 10.60 | 6.00 | 5.00 | 11.00 | |
1.60 | 1.20 | 2.80 | 2.20 | 2.00 | 4.20 | |
3.00 | 2.60 | 5.60 | 2.80 | 1.80 | 4.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
15.40 | 16.80 | 32.20 | 15.60 | 13.40 | 29.00 |
2025-01-12 18:30:00
Brescia
Sampdoria
Brescia | Stat | Sampdoria | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
2.60 | 3.40 | 6.00 | 3.00 | 6.00 | 9.00 | |
1.40 | 1.20 | 2.60 | 2.20 | 2.20 | 4.40 | |
3.80 | 3.20 | 7.00 | 2.00 | 1.20 | 3.20 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
16.00 | 17.20 | 33.20 | 13.60 | 13.20 | 26.80 |
2025-01-13
Frequently Asked Questions
When are the Italy Serie B predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Serie B predictions on our football predictions page
What's the average prediction odds for Serie B?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Serie B AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.