J1 League
Japan
Hour
Match
Win
O 2.5
BTTS
2024-11-09
2024-11-09 05:00:00
Kashima
Nagoya Grampus
Kashima | Stat | Nagoya Grampus | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.60 | 3.20 | 6.80 | 4.40 | 4.40 | 8.80 | |
2.40 | 1.20 | 3.60 | 2.20 | 1.00 | 3.20 | |
1.20 | 2.60 | 3.80 | 1.50 | 0.75 | 2.25 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
10.40 | 12.80 | 23.20 | 10.00 | 14.60 | 24.60 |
2024-11-09 05:00:00
Machida Zelvia
FC Tokyo
Machida Zelvia | Stat | FC Tokyo | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.20 | 3.60 | 9.80 | 3.80 | 4.80 | 8.60 | |
2.80 | 2.00 | 4.80 | 2.00 | 1.50 | 3.50 | |
0.75 | 0.75 | 1.50 | 0.80 | 2.00 | 2.80 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.80 | 7.60 | 20.40 | 15.60 | 14.00 | 29.60 |
2024-11-09 05:00:00
Shonan Bellmare
Consadole Sapporo
Shonan Bellmare | Stat | Consadole Sapporo | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 5.00 | 9.40 | 3.80 | 4.80 | 8.60 | |
0.80 | 1.80 | 2.60 | 0.80 | 1.20 | 2.00 | |
1.67 | 0.00 | 1.67 | 1.25 | 1.50 | 2.75 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
12.60 | 12.00 | 24.60 | 10.60 | 12.40 | 23.00 |
2024-11-09 05:00:00
Kyoto Sanga
Kawasaki Frontale
Kyoto Sanga | Stat | Kawasaki Frontale | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.20 | 5.80 | 12.00 | 6.80 | 4.20 | 11.00 | |
0.40 | 2.60 | 3.00 | 1.20 | 2.40 | 3.60 | |
2.00 | 0.80 | 2.80 | 0.75 | 0.75 | 1.50 | |
0.50 | 1.00 | 1.50 | 1.00 | 0.00 | 1.00 | |
15.00 | 8.60 | 23.60 | 10.00 | 10.60 | 20.60 |
2024-11-09 05:00:00
Sagan Tosu
Yokohama F. Marinos
Sagan Tosu | Stat | Yokohama F. Marinos | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 6.20 | 11.20 | 5.00 | 7.40 | 12.40 | |
1.00 | 1.75 | 2.75 | 1.50 | 2.75 | 4.25 | |
0.80 | 1.80 | 2.60 | 1.75 | 1.00 | 2.75 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.20 | 9.60 | 20.80 | 8.80 | 12.40 | 21.20 |
2024-11-09 06:00:00
Kashiwa Reysol
Albirex Niigata
Kashiwa Reysol | Stat | Albirex Niigata | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
8.60 | 3.40 | 12.00 | 5.60 | 3.20 | 8.80 | |
1.00 | 1.60 | 2.60 | 1.20 | 1.80 | 3.00 | |
0.60 | 1.00 | 1.60 | 1.33 | 1.00 | 2.33 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
9.80 | 9.60 | 19.40 | 9.80 | 10.80 | 20.60 |
2024-11-09 06:00:00
Jubilo Iwata
Gamba Osaka
Jubilo Iwata | Stat | Gamba Osaka | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 5.20 | 10.00 | 4.60 | 4.20 | 8.80 | |
1.50 | 1.75 | 3.25 | 1.60 | 1.40 | 3.00 | |
1.20 | 1.80 | 3.00 | 1.00 | 1.40 | 2.40 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
13.40 | 12.40 | 25.80 | 12.00 | 12.80 | 24.80 |
2024-11-09 06:00:00
Cerezo Osaka
Avispa Fukuoka
Cerezo Osaka | Stat | Avispa Fukuoka | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.00 | 3.80 | 10.80 | 3.40 | 4.40 | 7.80 | |
2.40 | 1.20 | 3.60 | 1.00 | 1.40 | 2.40 | |
0.20 | 2.40 | 2.60 | 2.80 | 1.00 | 3.80 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
6.20 | 17.80 | 24.00 | 15.20 | 10.20 | 25.40 |
2024-11-10
2024-11-10 05:00:00
Tokyo Verdy
Vissel Kobe
Tokyo Verdy | Stat | Vissel Kobe | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 4.20 | 9.20 | 4.60 | 5.20 | 9.80 | |
0.60 | 2.00 | 2.60 | 1.60 | 2.40 | 4.00 | |
0.60 | 1.40 | 2.00 | 1.00 | 1.00 | 2.00 | |
0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | |
11.40 | 14.40 | 25.80 | 9.60 | 12.40 | 22.00 |
Frequently Asked Questions
When are the Japan J1 League predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming J1 League predictions on our football predictions page
What's the average prediction odds for J1 League?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your J1 League AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.