Eredivisie
Netherlands
Hour
Match
Win
O 2.5
BTTS
2024-11-23
2024-11-23 15:30:00
GO Ahead Eagles
Almere City FC
GO Ahead Eagles | Stat | Almere City FC | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 3.80 | 9.20 | 4.00 | 6.80 | 10.80 | |
1.75 | 0.50 | 2.25 | 0.00 | 1.25 | 1.25 | |
1.60 | 1.80 | 3.40 | 3.00 | 2.00 | 5.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
10.00 | 9.80 | 19.80 | 10.80 | 8.60 | 19.40 |
2024-11-23 17:45:00
Feyenoord
Heerenveen
Feyenoord | Stat | Heerenveen | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.40 | 3.00 | 10.40 | 4.40 | 5.00 | 9.40 | |
0.60 | 1.80 | 2.40 | 1.00 | 2.20 | 3.20 | |
2.25 | 2.50 | 4.75 | 2.00 | 1.00 | 3.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11.20 | 15.20 | 26.40 | 13.00 | 11.00 | 24.00 |
2024-11-23 17:45:00
Heracles
Waalwijk
Heracles | Stat | Waalwijk | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 3.40 | 9.80 | 2.00 | 6.20 | 8.20 | |
2.50 | 1.25 | 3.75 | 0.33 | 2.67 | 3.00 | |
1.60 | 2.40 | 4.00 | 1.50 | 2.00 | 3.50 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
11.20 | 11.80 | 23.00 | 10.40 | 6.40 | 16.80 |
2024-11-23 20:00:00
PSV Eindhoven
Groningen
PSV Eindhoven | Stat | Groningen | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.80 | 4.20 | 12.00 | 3.20 | 5.40 | 8.60 | |
1.00 | 1.25 | 2.25 | 1.25 | 1.75 | 3.00 | |
0.00 | 2.00 | 2.00 | 2.40 | 1.40 | 3.80 | |
0.33 | 0.67 | 1.00 | 2.00 | 0.00 | 2.00 | |
6.20 | 6.80 | 13.00 | 12.00 | 12.00 | 24.00 |
2024-11-23 20:00:00
Fortuna Sittard
Twente
Fortuna Sittard | Stat | Twente | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.60 | 5.40 | 9.00 | 6.20 | 4.80 | 11.00 | |
1.50 | 1.75 | 3.25 | 1.00 | 1.80 | 2.80 | |
2.25 | 1.25 | 3.50 | 1.60 | 1.60 | 3.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11.20 | 9.20 | 20.40 | 10.60 | 8.40 | 19.00 |
2024-11-24
2024-11-24 11:15:00
NEC Nijmegen
Utrecht
NEC Nijmegen | Stat | Utrecht | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 4.40 | 8.60 | 3.80 | 5.20 | 9.00 | |
0.80 | 1.00 | 1.80 | 1.00 | 1.20 | 2.20 | |
1.20 | 3.00 | 4.20 | 2.20 | 2.00 | 4.20 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
13.80 | 14.00 | 27.80 | 11.20 | 11.00 | 22.20 |
2024-11-24 13:30:00
Sparta Rotterdam
AZ Alkmaar
Sparta Rotterdam | Stat | AZ Alkmaar | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 7.20 | 13.00 | 6.00 | 5.40 | 11.40 | |
1.60 | 0.20 | 1.80 | 1.80 | 0.80 | 2.60 | |
1.80 | 2.40 | 4.20 | 2.50 | 3.50 | 6.00 | |
0.67 | 0.33 | 1.00 | 0.00 | 1.00 | 1.00 | |
9.80 | 9.40 | 19.20 | 12.00 | 11.80 | 23.80 |
2024-11-24 13:30:00
Willem II
NAC Breda
Willem II | Stat | NAC Breda | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.40 | 5.60 | 9.00 | 3.00 | 4.00 | 7.00 | |
1.25 | 0.50 | 1.75 | 1.00 | 0.50 | 1.50 | |
1.80 | 1.80 | 3.60 | 1.50 | 1.50 | 3.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
8.40 | 9.20 | 17.60 | 9.80 | 10.20 | 20.00 |
Frequently Asked Questions
When are the Netherlands Eredivisie predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Eredivisie predictions on our football predictions page
What's the average prediction odds for Eredivisie?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Eredivisie AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.