Primeira Liga
Portugal
Hour
Match
Win
O 2.5
BTTS
2024-11-08
2024-11-08 20:15:00
Moreirense
GIL Vicente
Moreirense | Stat | GIL Vicente | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
2.75 | 5.75 | 8.50 | 2.00 | 8.00 | 10.00 | |
1.50 | 1.75 | 3.25 | 1.60 | 0.80 | 2.40 | |
2.25 | 3.25 | 5.50 | 2.20 | 1.80 | 4.00 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
16.50 | 12.50 | 29.00 | 11.20 | 15.00 | 26.20 |
2024-11-09
2024-11-09 15:30:00
Estoril
AVS
Estoril | Stat | AVS | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.80 | 6.20 | 10.00 | 3.25 | 4.75 | 8.00 | |
0.80 | 1.80 | 2.60 | 1.50 | 1.50 | 3.00 | |
3.60 | 1.40 | 5.00 | 3.00 | 1.25 | 4.25 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
17.00 | 12.00 | 29.00 | 11.50 | 9.50 | 21.00 |
2024-11-09 15:30:00
Casa Pia
Farense
Casa Pia | Stat | Farense | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 4.60 | 10.20 | 4.80 | 7.60 | 12.40 | |
0.50 | 1.75 | 2.25 | 2.00 | 1.60 | 3.60 | |
3.20 | 2.00 | 5.20 | 2.40 | 2.00 | 4.40 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
15.40 | 11.40 | 26.80 | 14.80 | 12.20 | 27.00 |
2024-11-09 18:00:00
Famalicao
Arouca
Famalicao | Stat | Arouca | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 4.60 | 9.80 | 6.00 | 7.60 | 13.60 | |
1.60 | 2.80 | 4.40 | 2.00 | 1.80 | 3.80 | |
1.40 | 2.40 | 3.80 | 2.80 | 1.80 | 4.60 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
11.40 | 15.40 | 26.80 | 13.40 | 17.40 | 30.80 |
2024-11-09 20:30:00
Boavista
Rio Ave
Boavista | Stat | Rio Ave | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.75 | 4.75 | 9.50 | 4.40 | 6.20 | 10.60 | |
2.75 | 2.75 | 5.50 | 4.00 | 4.25 | 8.25 | |
2.00 | 2.25 | 4.25 | 1.60 | 1.40 | 3.00 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
11.75 | 13.00 | 24.75 | 12.20 | 12.40 | 24.60 |
2024-11-10
2024-11-10 15:30:00
Estrela
Nacional
Estrela | Stat | Nacional | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.60 | 4.80 | 8.40 | 4.00 | 6.20 | 10.20 | |
2.20 | 2.20 | 4.40 | 1.80 | 0.40 | 2.20 | |
2.40 | 2.40 | 4.80 | 3.00 | 1.80 | 4.80 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
14.00 | 18.40 | 32.40 | 14.00 | 15.20 | 29.20 |
2024-11-10 16:30:00
Santa Clara
Guimaraes
Santa Clara | Stat | Guimaraes | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.20 | 3.00 | 6.20 | 5.60 | 5.00 | 10.60 | |
3.50 | 2.25 | 5.75 | 2.00 | 2.00 | 4.00 | |
2.60 | 3.20 | 5.80 | 2.20 | 3.40 | 5.60 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
15.20 | 13.00 | 28.20 | 13.60 | 15.80 | 29.40 |
2024-11-10 18:45:00
SC Braga
Sporting CP
SC Braga | Stat | Sporting CP | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.80 | 3.40 | 11.20 | 7.60 | 2.40 | 10.00 | |
3.40 | 3.60 | 7.00 | 1.40 | 2.00 | 3.40 | |
1.40 | 2.60 | 4.00 | 0.60 | 2.20 | 2.80 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
14.40 | 11.00 | 25.40 | 8.80 | 12.20 | 21.00 |
Frequently Asked Questions
When are the Portugal Primeira Liga predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Primeira Liga predictions on our football predictions page
What's the average prediction odds for Primeira Liga?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Primeira Liga AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.