Liga I
Romania
Hour
Match
Win
O 2.5
BTTS
2024-11-22
2024-11-22 15:30:00
Sepsi OSK Sfantu Gheorghe
SCM Gloria Buzău
Sepsi OSK Sfantu Gheorghe | Stat | SCM Gloria Buzău | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.80 | 2.60 | 6.40 | 3.25 | 8.00 | 11.25 | |
1.20 | 2.00 | 3.20 | 0.50 | 2.25 | 2.75 | |
2.20 | 2.60 | 4.80 | 1.75 | 2.00 | 3.75 | |
1.50 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | |
8.80 | 14.00 | 22.80 | 7.75 | 12.50 | 20.25 |
2024-11-22 18:30:00
Farul Constanta
Oţelul
Farul Constanta | Stat | Oţelul | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 5.60 | 9.60 | 4.00 | 4.40 | 8.40 | |
0.80 | 1.60 | 2.40 | 1.00 | 3.00 | 4.00 | |
2.80 | 2.40 | 5.20 | 1.80 | 1.20 | 3.00 | |
1.00 | 0.50 | 1.50 | 1.00 | 0.00 | 1.00 | |
10.60 | 12.60 | 23.20 | 15.60 | 10.60 | 26.20 |
2024-11-23
2024-11-23 15:00:00
AFC Hermannstadt
Universitatea Cluj
AFC Hermannstadt | Stat | Universitatea Cluj | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.50 | 5.25 | 9.75 | 6.40 | 4.00 | 10.40 | |
2.75 | 2.75 | 5.50 | 1.80 | 2.00 | 3.80 | |
1.00 | 1.75 | 2.75 | 2.80 | 1.80 | 4.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
9.00 | 12.75 | 21.75 | 11.80 | 11.20 | 23.00 |
2024-11-23 19:30:00
CFR 1907 Cluj
Rapid
CFR 1907 Cluj | Stat | Rapid | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.00 | 2.75 | 9.75 | 3.40 | 5.20 | 8.60 | |
1.25 | 0.75 | 2.00 | 1.20 | 1.40 | 2.60 | |
2.50 | 0.75 | 3.25 | 1.80 | 2.60 | 4.40 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
14.25 | 15.75 | 30.00 | 12.00 | 11.80 | 23.80 |
2024-11-24
2024-11-24 16:15:00
FCSB
Unirea Slobozia
FCSB | Stat | Unirea Slobozia | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 3.60 | 9.60 | 3.80 | 5.60 | 9.40 | |
1.25 | 0.50 | 1.75 | 2.60 | 1.60 | 4.20 | |
2.40 | 2.80 | 5.20 | 3.00 | 2.40 | 5.40 | |
1.00 | 0.00 | 1.00 | 0.33 | 0.67 | 1.00 | |
10.00 | 13.60 | 23.60 | 15.00 | 12.60 | 27.60 |
2024-11-24 18:45:00
Petrolul Ploiesti
Dinamo Bucuresti
Petrolul Ploiesti | Stat | Dinamo Bucuresti | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.75 | 3.00 | 6.75 | 2.75 | 4.50 | 7.25 | |
1.75 | 0.25 | 2.00 | 1.75 | 0.75 | 2.50 | |
1.33 | 2.33 | 3.66 | 2.75 | 2.75 | 5.50 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
13.00 | 12.00 | 25.00 | 13.50 | 11.75 | 25.25 |
2024-11-25
2024-11-25 15:30:00
FC Botosani
Politehnica Iasi
FC Botosani | Stat | Politehnica Iasi | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 4.40 | 11.00 | 3.75 | 6.00 | 9.75 | |
1.00 | 1.80 | 2.80 | 1.00 | 3.50 | 4.50 | |
3.00 | 2.00 | 5.00 | 2.00 | 2.50 | 4.50 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
11.60 | 8.80 | 20.40 | 12.50 | 10.75 | 23.25 |
2024-11-25 18:30:00
Uta Arad
Universitatea Craiova
Uta Arad | Stat | Universitatea Craiova | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.75 | 6.00 | 10.75 | 6.80 | 3.40 | 10.20 | |
2.50 | 1.75 | 4.25 | 2.50 | 1.00 | 3.50 | |
2.25 | 2.25 | 4.50 | 2.00 | 4.20 | 6.20 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.50 | 1.50 | |
8.75 | 11.25 | 20.00 | 14.40 | 15.20 | 29.60 |
Frequently Asked Questions
When are the Romania Liga I predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Liga I predictions on our football predictions page
What's the average prediction odds for Liga I?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Liga I AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.