Pro League
Saudi-Arabia
Hour
Match
Win
O 2.5
BTTS
2024-11-22
2024-11-22 14:50:00
Al-Fayha
Al-Ahli Jeddah
Al-Fayha | Stat | Al-Ahli Jeddah | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.75 | 4.25 | 8.00 | 5.20 | 4.60 | 9.80 | |
2.75 | 2.25 | 5.00 | 3.00 | 1.00 | 4.00 | |
1.50 | 1.50 | 3.00 | 2.20 | 1.60 | 3.80 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
10.50 | 10.50 | 21.00 | 15.40 | 10.20 | 25.60 |
2024-11-22 15:05:00
Al Akhdoud
Al Shabab
Al Akhdoud | Stat | Al Shabab | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 3.20 | 8.20 | 2.40 | 4.40 | 6.80 | |
3.20 | 1.20 | 4.40 | 3.00 | 3.00 | 6.00 | |
3.00 | 2.00 | 5.00 | 2.20 | 1.40 | 3.60 | |
1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | |
12.00 | 8.80 | 20.80 | 12.20 | 10.20 | 22.40 |
2024-11-22 17:00:00
Al-Nassr
Al-Qadisiyah FC
Al-Nassr | Stat | Al-Qadisiyah FC | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.60 | 3.40 | 11.00 | 4.80 | 4.40 | 9.20 | |
2.40 | 1.60 | 4.00 | 2.00 | 2.20 | 4.20 | |
2.40 | 3.00 | 5.40 | 1.60 | 2.00 | 3.60 | |
0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | |
12.00 | 13.40 | 25.40 | 11.60 | 11.00 | 22.60 |
2024-11-23
2024-11-23 13:20:00
Al-Raed
Al Orubah
Al-Raed | Stat | Al Orubah | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.25 | 7.50 | 11.75 | 4.20 | 4.60 | 8.80 | |
2.25 | 1.50 | 3.75 | 1.60 | 0.60 | 2.20 | |
2.50 | 2.50 | 5.00 | 2.25 | 1.50 | 3.75 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
11.50 | 10.50 | 22.00 | 11.20 | 10.80 | 22.00 |
2024-11-23 15:15:00
Al Wehda Club
Al Taawon
Al Wehda Club | Stat | Al Taawon | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
2.20 | 5.40 | 7.60 | 3.50 | 4.00 | 7.50 | |
1.60 | 1.20 | 2.80 | 2.25 | 1.50 | 3.75 | |
3.00 | 1.40 | 4.40 | 3.00 | 2.25 | 5.25 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
10.80 | 10.00 | 20.80 | 12.00 | 12.25 | 24.25 |
2024-11-23 17:00:00
Al Khaleej Saihat
Al-Hilal Saudi FC
Al Khaleej Saihat | Stat | Al-Hilal Saudi FC | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 3.40 | 8.80 | 5.60 | 3.80 | 9.40 | |
1.60 | 2.80 | 4.40 | 2.20 | 4.40 | 6.60 | |
1.80 | 2.20 | 4.00 | 2.00 | 3.20 | 5.20 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
12.00 | 14.40 | 26.40 | 13.80 | 15.20 | 29.00 |
2024-11-24
2024-11-24 13:40:00
Damac
Al Kholood
Damac | Stat | Al Kholood | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 4.60 | 9.80 | 5.20 | 5.60 | 10.80 | |
2.20 | 2.40 | 4.60 | 0.80 | 1.40 | 2.20 | |
2.20 | 2.80 | 5.00 | 2.00 | 1.60 | 3.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
11.20 | 12.40 | 23.60 | 10.80 | 10.40 | 21.20 |
2024-11-24 14:40:00
Al Riyadh
Al-Ettifaq
Al Riyadh | Stat | Al-Ettifaq | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.80 | 7.00 | 10.80 | 4.40 | 4.80 | 9.20 | |
2.80 | 3.20 | 6.00 | 1.25 | 3.25 | 4.50 | |
1.80 | 1.80 | 3.60 | 2.20 | 1.20 | 3.40 | |
1.00 | 0.00 | 1.00 | 0.50 | 0.50 | 1.00 | |
11.40 | 11.00 | 22.40 | 11.00 | 11.80 | 22.80 |
2024-11-24 17:00:00
Al-Ittihad FC
Al-Fateh
Al-Ittihad FC | Stat | Al-Fateh | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 3.80 | 9.00 | 6.00 | 5.50 | 11.50 | |
2.00 | 2.00 | 4.00 | 1.00 | 1.75 | 2.75 | |
1.60 | 2.00 | 3.60 | 2.25 | 3.00 | 5.25 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
10.20 | 9.40 | 19.60 | 11.50 | 15.00 | 26.50 |
2024-11-28
2024-11-28 14:45:00
Al-Fayha
Al Orubah
Al-Fayha | Stat | Al Orubah | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.75 | 4.25 | 8.00 | 4.20 | 4.60 | 8.80 | |
2.75 | 2.25 | 5.00 | 1.60 | 0.60 | 2.20 | |
1.50 | 1.50 | 3.00 | 2.25 | 1.50 | 3.75 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
10.50 | 10.50 | 21.00 | 11.20 | 10.80 | 22.00 |
2024-11-28 15:05:00
Al Akhdoud
Al Kholood
Al Akhdoud | Stat | Al Kholood | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 3.20 | 8.20 | 5.20 | 5.60 | 10.80 | |
3.20 | 1.20 | 4.40 | 0.80 | 1.40 | 2.20 | |
3.00 | 2.00 | 5.00 | 2.00 | 1.60 | 3.60 | |
1.00 | 1.00 | 2.00 | 0.00 | 1.00 | 1.00 | |
12.00 | 8.80 | 20.80 | 10.80 | 10.40 | 21.20 |
Frequently Asked Questions
When are the Saudi-Arabia Pro League predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Pro League predictions on our football predictions page
What's the average prediction odds for Pro League?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Pro League AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.