Premiership
Scotland
Hour
Match
Win
O 2.5
BTTS
2024-12-26
2024-12-26 12:30:00
Heart Of Midlothian
Hibernian
Heart Of Midlothian | Stat | Hibernian | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 4.80 | 10.20 | 3.75 | 7.25 | 11.00 | |
0.80 | 1.20 | 2.00 | 1.50 | 1.00 | 2.50 | |
1.00 | 3.40 | 4.40 | 1.33 | 1.67 | 3.00 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
10.00 | 12.40 | 22.40 | 12.00 | 8.50 | 20.50 |
2024-12-26 15:00:00
Celtic
Motherwell
Celtic | Stat | Motherwell | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
12.60 | 2.80 | 15.40 | 4.60 | 8.80 | 13.40 | |
1.80 | 1.40 | 3.20 | 2.25 | 0.00 | 2.25 | |
0.80 | 2.60 | 3.40 | 2.60 | 3.20 | 5.80 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
10.40 | 9.20 | 19.60 | 12.20 | 15.00 | 27.20 |
2024-12-26 15:00:00
Dundee
Ross County
Dundee | Stat | Ross County | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 5.20 | 9.80 | 5.00 | 8.80 | 13.80 | |
1.00 | 2.20 | 3.20 | 1.00 | 1.50 | 2.50 | |
2.60 | 1.40 | 4.00 | 1.80 | 1.00 | 2.80 | |
0.50 | 0.50 | 1.00 | 2.00 | 0.00 | 2.00 | |
11.40 | 11.20 | 22.60 | 9.00 | 10.00 | 19.00 |
2024-12-26 15:00:00
Kilmarnock
Aberdeen
Kilmarnock | Stat | Aberdeen | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 4.40 | 9.00 | 4.00 | 10.60 | 14.60 | |
1.75 | 1.50 | 3.25 | 1.60 | 0.40 | 2.00 | |
1.60 | 2.40 | 4.00 | 3.80 | 1.60 | 5.40 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
9.80 | 11.40 | 21.20 | 12.40 | 10.40 | 22.80 |
2024-12-26 15:00:00
ST Johnstone
Dundee Utd
ST Johnstone | Stat | Dundee Utd | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.80 | 6.40 | 10.20 | 2.20 | 7.00 | 9.20 | |
1.50 | 1.25 | 2.75 | 0.75 | 1.50 | 2.25 | |
1.80 | 2.60 | 4.40 | 2.80 | 1.00 | 3.80 | |
0.00 | 1.50 | 1.50 | 0.00 | 1.00 | 1.00 | |
10.40 | 12.40 | 22.80 | 13.00 | 7.40 | 20.40 |
2024-12-26 17:45:00
ST Mirren
Rangers
ST Mirren | Stat | Rangers | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 3.00 | 9.40 | 6.20 | 4.00 | 10.20 | |
1.60 | 0.80 | 2.40 | 1.25 | 2.25 | 3.50 | |
2.40 | 2.60 | 5.00 | 3.00 | 2.60 | 5.60 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.60 | 10.00 | 21.60 | 14.60 | 9.40 | 24.00 |
2024-12-29
2024-12-29 15:00:00
Celtic
ST Johnstone
Celtic | Stat | ST Johnstone | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
12.60 | 2.80 | 15.40 | 2.40 | 5.40 | 7.80 | |
1.80 | 1.40 | 3.20 | 1.50 | 1.00 | 2.50 | |
0.80 | 2.60 | 3.40 | 1.60 | 2.40 | 4.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
10.40 | 9.20 | 19.60 | 12.00 | 14.00 | 26.00 |
2024-12-29 15:00:00
Hibernian
Kilmarnock
Hibernian | Stat | Kilmarnock | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.40 | 6.80 | 14.20 | 5.60 | 5.80 | 11.40 | |
2.00 | 2.00 | 4.00 | 0.60 | 2.40 | 3.00 | |
2.00 | 2.40 | 4.40 | 2.20 | 1.60 | 3.80 | |
1.00 | 0.00 | 1.00 | 0.50 | 0.50 | 1.00 | |
10.60 | 11.20 | 21.80 | 10.00 | 12.20 | 22.20 |
2024-12-29 15:00:00
Motherwell
Rangers
Motherwell | Stat | Rangers | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
2.60 | 5.60 | 8.20 | 6.20 | 4.00 | 10.20 | |
3.25 | 0.25 | 3.50 | 1.25 | 2.25 | 3.50 | |
1.25 | 2.25 | 3.50 | 3.00 | 2.60 | 5.60 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.40 | 13.20 | 24.60 | 14.60 | 9.40 | 24.00 |
2024-12-29 15:00:00
Ross County
Heart Of Midlothian
Ross County | Stat | Heart Of Midlothian | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.25 | 5.00 | 12.25 | 6.40 | 4.20 | 10.60 | |
1.00 | 0.67 | 1.67 | 1.40 | 2.20 | 3.60 | |
1.00 | 1.75 | 2.75 | 3.80 | 1.60 | 5.40 | |
0.00 | 1.00 | 1.00 | 0.50 | 0.50 | 1.00 | |
11.75 | 12.25 | 24.00 | 12.20 | 9.20 | 21.40 |
2024-12-29 15:00:00
ST Mirren
Dundee
ST Mirren | Stat | Dundee | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 3.00 | 9.40 | 3.25 | 6.50 | 9.75 | |
1.60 | 0.80 | 2.40 | 1.75 | 0.50 | 2.25 | |
2.40 | 2.60 | 5.00 | 2.50 | 2.00 | 4.50 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.60 | 10.00 | 21.60 | 11.75 | 10.75 | 22.50 |
Frequently Asked Questions
When are the Scotland Premiership predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Premiership predictions on our football predictions page
What's the average prediction odds for Premiership?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Premiership AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.