Super Liga
Serbia
Hour
Match
Win
O 2.5
BTTS
2024-11-22
2024-11-22 16:00:00
IMT Novi Beograd
TSC Backa Topola
IMT Novi Beograd | Stat | TSC Backa Topola | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.25 | 6.25 | 9.50 | 4.00 | 3.40 | 7.40 | |
1.25 | 3.25 | 4.50 | 2.20 | 4.40 | 6.60 | |
2.50 | 1.25 | 3.75 | 3.20 | 2.60 | 5.80 | |
0.00 | 1.00 | 1.00 | 0.50 | 1.00 | 1.50 | |
20.00 | 15.50 | 35.50 | 18.20 | 14.60 | 32.80 |
2024-11-22 18:00:00
Radnicki NIS
Cukaricki
Radnicki NIS | Stat | Cukaricki | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 6.20 | 11.60 | 3.75 | 4.50 | 8.25 | |
2.00 | 2.00 | 4.00 | 1.00 | 2.00 | 3.00 | |
1.60 | 3.20 | 4.80 | 2.00 | 3.75 | 5.75 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
16.80 | 16.40 | 33.20 | 13.25 | 24.00 | 37.25 |
2024-11-23
2024-11-23 14:00:00
FK Spartak Zdrepceva KRV
Novi Pazar
FK Spartak Zdrepceva KRV | Stat | Novi Pazar | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.00 | 4.00 | 7.00 | 4.00 | 5.25 | 9.25 | |
2.50 | 1.50 | 4.00 | 2.67 | 1.00 | 3.67 | |
1.50 | 2.50 | 4.00 | 3.00 | 2.50 | 5.50 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.75 | 18.00 | 29.75 | 14.75 | 12.75 | 27.50 |
2024-11-23 16:00:00
Jedinstvo Ub
FK Crvena Zvezda
Jedinstvo Ub | Stat | FK Crvena Zvezda | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.40 | 5.00 | 8.40 | 7.50 | 3.00 | 10.50 | |
1.20 | 1.20 | 2.40 | 2.50 | 1.50 | 4.00 | |
1.80 | 2.20 | 4.00 | 0.25 | 3.25 | 3.50 | |
0.50 | 0.50 | 1.00 | 0.00 | 1.00 | 1.00 | |
15.80 | 16.40 | 32.20 | 14.00 | 21.25 | 35.25 |
2024-11-23 18:00:00
Vojvodina
Tekstilac Odžaci
Vojvodina | Stat | Tekstilac Odžaci | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.00 | 2.75 | 9.75 | 3.00 | 3.25 | 6.25 | |
2.33 | 2.00 | 4.33 | 2.25 | 3.50 | 5.75 | |
1.75 | 3.00 | 4.75 | 1.75 | 1.50 | 3.25 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
14.25 | 16.00 | 30.25 | 18.50 | 13.25 | 31.75 |
2024-11-24
2024-11-24 13:00:00
OFK Beograd
Mladost Lucani
OFK Beograd | Stat | Mladost Lucani | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.40 | 5.40 | 8.80 | 2.20 | 9.00 | 11.20 | |
2.75 | 2.00 | 4.75 | 1.40 | 2.40 | 3.80 | |
1.60 | 1.40 | 3.00 | 2.20 | 1.20 | 3.40 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
14.80 | 17.40 | 32.20 | 16.00 | 14.00 | 30.00 |
2024-11-24 15:00:00
FK Partizan
Napredak
FK Partizan | Stat | Napredak | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 3.50 | 9.50 | 3.00 | 9.80 | 12.80 | |
1.75 | 1.50 | 3.25 | 1.20 | 0.80 | 2.00 | |
2.00 | 2.25 | 4.25 | 1.20 | 2.40 | 3.60 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
13.50 | 13.50 | 27.00 | 15.20 | 14.20 | 29.40 |
2024-11-24 17:00:00
Železničar Pančevo
Radnicki 1923
Železničar Pančevo | Stat | Radnicki 1923 | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.00 | 5.25 | 8.25 | 4.00 | 5.20 | 9.20 | |
1.00 | 2.75 | 3.75 | 2.20 | 1.40 | 3.60 | |
2.00 | 3.00 | 5.00 | 2.20 | 2.00 | 4.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
15.75 | 16.25 | 32.00 | 21.60 | 19.00 | 40.60 |
Frequently Asked Questions
When are the Serbia Super Liga predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Super Liga predictions on our football predictions page
What's the average prediction odds for Super Liga?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Super Liga AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.