Super Liga
Slovakia
Hour
Match
Win
O 2.5
BTTS
2024-11-09
2024-11-09 14:30:00
Slovan Bratislava
Skalica
Slovan Bratislava | Stat | Skalica | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.20 | 4.20 | 10.40 | 7.00 | 5.20 | 12.20 | |
1.25 | 2.50 | 3.75 | 1.40 | 1.40 | 2.80 | |
1.40 | 2.00 | 3.40 | 2.40 | 3.40 | 5.80 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
9.80 | 16.20 | 26.00 | 13.80 | 12.00 | 25.80 |
2024-11-09 14:30:00
Zemplín Michalovce
Žilina
Zemplín Michalovce | Stat | Žilina | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 6.00 | 10.60 | 5.40 | 5.00 | 10.40 | |
1.00 | 1.00 | 2.00 | 1.33 | 1.33 | 2.66 | |
1.80 | 2.60 | 4.40 | 1.80 | 1.00 | 2.80 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
14.00 | 15.00 | 29.00 | 15.00 | 14.00 | 29.00 |
2024-11-09 14:30:00
AS Trencin
Ružomberok
AS Trencin | Stat | Ružomberok | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 6.80 | 13.20 | 3.20 | 4.00 | 7.20 | |
2.00 | 1.20 | 3.20 | 0.80 | 2.00 | 2.80 | |
3.40 | 2.00 | 5.40 | 1.80 | 2.40 | 4.20 | |
0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 1.00 | |
14.00 | 11.20 | 25.20 | 11.60 | 15.00 | 26.60 |
2024-11-09 17:00:00
Komárno
Spartak Trnava
Komárno | Stat | Spartak Trnava | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 4.40 | 8.80 | 2.20 | 6.20 | 8.40 | |
1.20 | 3.20 | 4.40 | 1.00 | 1.25 | 2.25 | |
2.60 | 3.20 | 5.80 | 2.20 | 1.60 | 3.80 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
14.40 | 15.60 | 30.00 | 12.20 | 15.00 | 27.20 |
2024-11-10
2024-11-10 14:30:00
Podbrezová
FK Košice
Podbrezová | Stat | FK Košice | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 5.00 | 11.40 | 4.25 | 7.50 | 11.75 | |
1.80 | 0.60 | 2.40 | 0.75 | 0.50 | 1.25 | |
1.60 | 2.40 | 4.00 | 2.25 | 2.25 | 4.50 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
12.80 | 11.60 | 24.40 | 10.80 | 10.00 | 20.80 |
2024-11-10 14:30:00
Dunajska Streda
Dukla Banská Bystrica
Dunajska Streda | Stat | Dukla Banská Bystrica | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.75 | 3.25 | 11.00 | 5.20 | 7.20 | 12.40 | |
0.50 | 1.00 | 1.50 | 0.80 | 1.40 | 2.20 | |
2.25 | 3.25 | 5.50 | 2.20 | 1.20 | 3.40 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
14.40 | 11.80 | 26.20 | 12.20 | 10.00 | 22.20 |
Frequently Asked Questions
When are the Slovakia Super Liga predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Super Liga predictions on our football predictions page
What's the average prediction odds for Super Liga?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Super Liga AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.