Segunda División
Spain
Hour
Match
Win
O 2.5
BTTS
2024-11-08
2024-11-08 19:30:00
Elche
Almeria
Elche | Stat | Almeria | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 3.20 | 8.80 | 3.00 | 4.60 | 7.60 | |
2.75 | 1.25 | 4.00 | 1.40 | 1.60 | 3.00 | |
1.40 | 3.60 | 5.00 | 3.00 | 1.60 | 4.60 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.50 | 1.50 | |
14.40 | 16.20 | 30.60 | 12.20 | 13.80 | 26.00 |
2024-11-09
2024-11-09 15:15:00
Mirandes
Cadiz
Mirandes | Stat | Cadiz | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 2.40 | 7.60 | 6.00 | 4.20 | 10.20 | |
1.00 | 1.40 | 2.40 | 1.20 | 2.80 | 4.00 | |
1.40 | 3.60 | 5.00 | 3.60 | 3.20 | 6.80 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
14.00 | 12.60 | 26.60 | 12.20 | 16.20 | 28.40 |
2024-11-09 17:30:00
Huesca
Zaragoza
Huesca | Stat | Zaragoza | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.20 | 5.40 | 8.60 | 5.60 | 5.00 | 10.60 | |
1.80 | 2.00 | 3.80 | 2.60 | 1.60 | 4.20 | |
3.20 | 3.20 | 6.40 | 3.20 | 2.00 | 5.20 | |
0.75 | 0.25 | 1.00 | 1.00 | 0.50 | 1.50 | |
12.60 | 10.00 | 22.60 | 12.80 | 10.60 | 23.40 |
2024-11-09 17:30:00
Granada CF
Eldense
Granada CF | Stat | Eldense | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 5.00 | 9.80 | 4.20 | 7.20 | 11.40 | |
1.40 | 3.40 | 4.80 | 2.20 | 0.80 | 3.00 | |
2.00 | 1.80 | 3.80 | 3.60 | 1.60 | 5.20 | |
0.00 | 1.00 | 1.00 | 1.50 | 0.00 | 1.50 | |
13.00 | 12.40 | 25.40 | 11.40 | 15.80 | 27.20 |
2024-11-09 20:00:00
Malaga
FC Cartagena
Malaga | Stat | FC Cartagena | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 4.20 | 8.20 | 2.60 | 5.00 | 7.60 | |
1.60 | 1.20 | 2.80 | 2.60 | 1.60 | 4.20 | |
2.80 | 3.40 | 6.20 | 2.40 | 1.80 | 4.20 | |
0.50 | 0.50 | 1.00 | 0.00 | 0.00 | 0.00 | |
15.80 | 16.60 | 32.40 | 11.20 | 14.20 | 25.40 |
2024-11-10
2024-11-10 13:00:00
Cordoba
Castellón
Cordoba | Stat | Castellón | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 3.40 | 9.00 | 4.00 | 6.00 | 10.00 | |
2.20 | 3.60 | 5.80 | 2.00 | 2.40 | 4.40 | |
3.40 | 2.20 | 5.60 | 2.40 | 1.60 | 4.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
16.20 | 11.00 | 27.20 | 14.20 | 11.20 | 25.40 |
2024-11-10 15:15:00
Burgos
Sporting Gijon
Burgos | Stat | Sporting Gijon | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 5.40 | 10.60 | 5.00 | 5.60 | 10.60 | |
2.20 | 1.00 | 3.20 | 1.75 | 3.25 | 5.00 | |
2.40 | 3.20 | 5.60 | 4.00 | 2.00 | 6.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.40 | 10.40 | 20.80 | 17.40 | 8.60 | 26.00 |
2024-11-10 15:15:00
Racing Ferrol
Racing Santander
Racing Ferrol | Stat | Racing Santander | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 3.80 | 9.80 | 4.20 | 7.00 | 11.20 | |
1.60 | 1.20 | 2.80 | 3.20 | 6.40 | 9.60 | |
2.40 | 2.80 | 5.20 | 3.00 | 3.00 | 6.00 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
11.80 | 13.20 | 25.00 | 12.60 | 17.40 | 30.00 |
2024-11-10 17:30:00
Albacete
Oviedo
Albacete | Stat | Oviedo | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.20 | 4.20 | 11.40 | 6.60 | 3.60 | 10.20 | |
2.50 | 1.00 | 3.50 | 1.00 | 2.40 | 3.40 | |
1.60 | 2.00 | 3.60 | 2.60 | 2.20 | 4.80 | |
0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 1.00 | |
7.80 | 10.00 | 17.80 | 15.00 | 13.20 | 28.20 |
2024-11-10 17:30:00
Tenerife
Levante
Tenerife | Stat | Levante | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.80 | 6.20 | 10.00 | 5.80 | 4.60 | 10.40 | |
2.20 | 2.00 | 4.20 | 3.20 | 2.60 | 5.80 | |
2.80 | 2.40 | 5.20 | 2.00 | 1.20 | 3.20 | |
0.50 | 0.50 | 1.00 | 0.00 | 0.00 | 0.00 | |
14.60 | 13.60 | 28.20 | 13.00 | 10.80 | 23.80 |
2024-11-11
2024-11-11 19:30:00
Deportivo La Coruna
Eibar
Deportivo La Coruna | Stat | Eibar | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
10.00 | 4.80 | 14.80 | 3.80 | 4.80 | 8.60 | |
2.80 | 1.40 | 4.20 | 2.00 | 1.50 | 3.50 | |
1.80 | 1.40 | 3.20 | 3.20 | 2.00 | 5.20 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
11.80 | 10.20 | 22.00 | 12.60 | 11.20 | 23.80 |
Frequently Asked Questions
When are the Spain Segunda División predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Segunda División predictions on our football predictions page
What's the average prediction odds for Segunda División?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Segunda División AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.