Superettan
Sweden
Hour
Match
Win
O 2.5
BTTS
2024-11-09
2024-11-09 14:00:00
Helsingborg
Orgryte IS
Helsingborg | Stat | Orgryte IS | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.33 | 8.00 | 11.33 | 8.67 | 5.67 | 14.34 | |
2.00 | 2.33 | 4.33 | 1.33 | 1.33 | 2.66 | |
2.00 | 1.00 | 3.00 | 2.00 | 0.67 | 2.67 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.33 | |
12.67 | 8.33 | 21.00 | 10.00 | 10.33 | 20.33 |
2024-11-09 14:00:00
Skövde AIK
Orebro SK
Skövde AIK | Stat | Orebro SK | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.33 | 4.33 | 7.66 | 9.00 | 5.00 | 14.00 | |
1.00 | 0.33 | 1.33 | 2.50 | 2.00 | 4.50 | |
3.00 | 3.33 | 6.33 | 2.00 | 0.50 | 2.50 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
14.00 | 17.33 | 31.33 | 12.00 | 14.50 | 26.50 |
2024-11-09 14:00:00
Utsikten
Landskrona BoIS
Utsikten | Stat | Landskrona BoIS | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.67 | 7.00 | 10.67 | 3.67 | 3.67 | 7.34 | |
1.33 | 1.67 | 3.00 | 1.67 | 2.00 | 3.67 | |
1.33 | 2.00 | 3.33 | 1.67 | 2.67 | 4.34 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
13.33 | 13.67 | 27.00 | 10.67 | 15.33 | 26.00 |
2024-11-09 14:00:00
Ostersunds FK
IK brage
Ostersunds FK | Stat | IK brage | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 3.00 | 7.00 | 6.00 | 4.00 | 10.00 | |
1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 3.00 | |
3.00 | 2.00 | 5.00 | 1.00 | 2.00 | 3.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
9.00 | 16.00 | 25.00 | 10.00 | 20.00 | 30.00 |
2024-11-09 14:00:00
GIF Sundsvall
gefle IF
GIF Sundsvall | Stat | gefle IF | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.00 | 5.50 | 8.50 | 4.00 | 2.00 | 6.00 | |
0.50 | 0.50 | 1.00 | 1.00 | 0.00 | 1.00 | |
0.50 | 1.50 | 2.00 | 2.00 | 3.00 | 5.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
7.50 | 9.00 | 16.50 | 22.00 | 17.00 | 39.00 |
2024-11-09 14:00:00
Oddevold
trelleborgs FF
Oddevold | Stat | trelleborgs FF | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.67 | 4.67 | 10.34 | 6.33 | 4.67 | 11.00 | |
1.00 | 1.33 | 2.33 | 2.67 | 1.67 | 4.34 | |
2.33 | 2.33 | 4.66 | 0.67 | 1.67 | 2.34 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
15.00 | 9.33 | 24.33 | 8.67 | 12.67 | 21.34 |
2024-11-09 14:00:00
Degerfors IF
Osters IF
Degerfors IF | Stat | Osters IF | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 3.50 | 8.50 | 5.00 | 4.00 | 9.00 | |
2.00 | 1.50 | 3.50 | 1.00 | 1.00 | 2.00 | |
2.00 | 1.00 | 3.00 | 2.00 | 1.00 | 3.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11.00 | 11.00 | 22.00 | 14.00 | 8.00 | 22.00 |
2024-11-09 14:00:00
Varbergs BoIS FC
Sandviken
Varbergs BoIS FC | Stat | Sandviken | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
8.00 | 5.00 | 13.00 | 3.50 | 4.25 | 7.75 | |
2.00 | 2.00 | 4.00 | 1.50 | 1.00 | 2.50 | |
1.50 | 2.50 | 4.00 | 2.00 | 1.00 | 3.00 | |
0.00 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | |
14.00 | 12.50 | 26.50 | 13.25 | 12.00 | 25.25 |
Frequently Asked Questions
When are the Sweden Superettan predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Superettan predictions on our football predictions page
What's the average prediction odds for Superettan?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Superettan AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.