1. Lig
Turkey
Hour
Match
Win
O 2.5
BTTS
2025-01-10
2025-01-10 17:00:00
Pendikspor
Bandırmaspor
Pendikspor | Stat | Bandırmaspor | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.20 | 3.60 | 6.80 | 3.60 | 6.00 | 9.60 | |
1.80 | 2.40 | 4.20 | 2.40 | 1.40 | 3.80 | |
3.00 | 2.40 | 5.40 | 2.20 | 2.20 | 4.40 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
14.20 | 13.20 | 27.40 | 12.40 | 13.20 | 25.60 |
2025-01-11
2025-01-11 10:30:00
76 Iğdır Belediyespor
Fatih Karagümrük
76 Iğdır Belediyespor | Stat | Fatih Karagümrük | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 3.20 | 8.60 | 2.60 | 4.60 | 7.20 | |
1.80 | 2.60 | 4.40 | 2.20 | 1.80 | 4.00 | |
1.80 | 1.60 | 3.40 | 3.00 | 3.40 | 6.40 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
12.80 | 11.80 | 24.60 | 16.60 | 14.60 | 31.20 |
2025-01-11 13:00:00
Erokspor
Sakaryaspor
Erokspor | Stat | Sakaryaspor | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 3.20 | 9.00 | 5.20 | 2.80 | 8.00 | |
1.67 | 1.00 | 2.67 | 1.80 | 2.60 | 4.40 | |
2.00 | 2.50 | 4.50 | 2.00 | 2.80 | 4.80 | |
1.00 | 0.00 | 1.00 | 0.50 | 0.50 | 1.00 | |
11.40 | 10.40 | 21.80 | 13.40 | 14.00 | 27.40 |
2025-01-12
2025-01-12 10:30:00
Keçiörengücü
Kocaelispor
Keçiörengücü | Stat | Kocaelispor | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 3.60 | 7.60 | 5.00 | 3.75 | 8.75 | |
1.40 | 2.00 | 3.40 | 1.25 | 2.50 | 3.75 | |
2.40 | 2.60 | 5.00 | 2.25 | 3.00 | 5.25 | |
0.50 | 0.50 | 1.00 | 0.00 | 1.00 | 1.00 | |
11.80 | 13.80 | 25.60 | 9.50 | 12.25 | 21.75 |
2025-01-12 10:30:00
Erzurum BB
Şanlıurfaspor
Erzurum BB | Stat | Şanlıurfaspor | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.20 | 3.00 | 6.20 | 4.00 | 5.80 | 9.80 | |
1.60 | 1.60 | 3.20 | 1.00 | 2.00 | 3.00 | |
1.80 | 1.60 | 3.40 | 2.60 | 0.80 | 3.40 | |
1.00 | 0.00 | 1.00 | 0.50 | 0.50 | 1.00 | |
15.20 | 13.40 | 28.60 | 11.60 | 12.40 | 24.00 |
2025-01-12 13:00:00
Boluspor
Adanaspor
Boluspor | Stat | Adanaspor | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 5.60 | 9.80 | 2.75 | 4.75 | 7.50 | |
3.20 | 2.00 | 5.20 | 1.00 | 1.50 | 2.50 | |
1.80 | 2.00 | 3.80 | 3.25 | 2.00 | 5.25 | |
0.25 | 0.75 | 1.00 | 0.00 | 0.00 | 0.00 | |
12.60 | 12.20 | 24.80 | 14.25 | 12.75 | 27.00 |
2025-01-12 13:00:00
Amed
Ankaragucu
Amed | Stat | Ankaragucu | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.40 | 3.40 | 6.80 | 4.60 | 3.00 | 7.60 | |
2.20 | 1.60 | 3.80 | 2.20 | 3.80 | 6.00 | |
2.00 | 2.00 | 4.00 | 1.60 | 2.80 | 4.40 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
9.00 | 14.20 | 23.20 | 12.40 | 12.40 | 24.80 |
2025-01-12 16:00:00
Genclerbirligi
Yeni Malatyaspor
Genclerbirligi | Stat | Yeni Malatyaspor | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 2.60 | 8.20 | 0.75 | 7.50 | 8.25 | |
2.40 | 3.00 | 5.40 | 1.00 | 2.25 | 3.25 | |
3.20 | 2.80 | 6.00 | 3.75 | 1.00 | 4.75 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
15.00 | 12.60 | 27.60 | 16.75 | 14.75 | 31.50 |
2025-01-13
2025-01-13 14:00:00
Yeni Çorumspor
İstanbulspor
Yeni Çorumspor | Stat | İstanbulspor | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.50 | 5.00 | 11.50 | 5.40 | 3.20 | 8.60 | |
3.00 | 1.50 | 4.50 | 2.50 | 2.25 | 4.75 | |
3.50 | 3.25 | 6.75 | 2.80 | 2.60 | 5.40 | |
0.67 | 0.33 | 1.00 | 0.00 | 1.00 | 1.00 | |
13.25 | 14.50 | 27.75 | 14.20 | 10.60 | 24.80 |
Frequently Asked Questions
When are the Turkey 1. Lig predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming 1. Lig predictions on our football predictions page
What's the average prediction odds for 1. Lig?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your 1. Lig AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.