Süper Lig
Turkey
Hour
Match
Win
O 2.5
BTTS
2024-11-08
2024-11-08 17:00:00
Kasimpasa
Kayserispor
Kasimpasa | Stat | Kayserispor | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 3.00 | 7.40 | 4.20 | 5.80 | 10.00 | |
2.00 | 2.00 | 4.00 | 1.40 | 2.00 | 3.40 | |
1.80 | 2.60 | 4.40 | 2.20 | 0.80 | 3.00 | |
0.50 | 0.50 | 1.00 | 1.00 | 0.00 | 1.00 | |
12.40 | 14.20 | 26.60 | 14.20 | 11.40 | 25.60 |
2024-11-09
2024-11-09 10:30:00
Antalyaspor
BB Bodrumspor
Antalyaspor | Stat | BB Bodrumspor | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 4.80 | 10.60 | 2.80 | 6.60 | 9.40 | |
2.60 | 3.80 | 6.40 | 1.60 | 1.40 | 3.00 | |
2.00 | 2.80 | 4.80 | 2.60 | 1.80 | 4.40 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
10.60 | 13.60 | 24.20 | 10.40 | 11.00 | 21.40 |
2024-11-09 13:00:00
Hatayspor
Gazişehir Gaziantep
Hatayspor | Stat | Gazişehir Gaziantep | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 6.20 | 11.20 | 3.00 | 7.20 | 10.20 | |
1.60 | 2.20 | 3.80 | 1.80 | 1.60 | 3.40 | |
1.60 | 3.20 | 4.80 | 2.80 | 2.40 | 5.20 | |
0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 1.00 | |
10.60 | 13.00 | 23.60 | 11.00 | 13.40 | 24.40 |
2024-11-09 16:00:00
Rizespor
Trabzonspor
Rizespor | Stat | Trabzonspor | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 2.60 | 8.40 | 4.80 | 4.80 | 9.60 | |
3.00 | 3.00 | 6.00 | 0.67 | 2.33 | 3.00 | |
2.40 | 2.20 | 4.60 | 2.60 | 2.80 | 5.40 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
12.80 | 13.60 | 26.40 | 11.60 | 12.80 | 24.40 |
2024-11-09 16:00:00
Adana Demirspor
Eyüpspor
Adana Demirspor | Stat | Eyüpspor | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.80 | 5.40 | 9.20 | 4.60 | 6.20 | 10.80 | |
0.50 | 4.00 | 4.50 | 1.60 | 1.80 | 3.40 | |
2.00 | 1.80 | 3.80 | 2.40 | 2.80 | 5.20 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
10.80 | 13.00 | 23.80 | 12.00 | 12.60 | 24.60 |
2024-11-10
2024-11-10 10:30:00
Goztepe
Konyaspor
Goztepe | Stat | Konyaspor | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 3.80 | 8.60 | 3.20 | 7.40 | 10.60 | |
2.20 | 2.60 | 4.80 | 1.60 | 1.20 | 2.80 | |
2.60 | 2.20 | 4.80 | 2.00 | 2.00 | 4.00 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
15.00 | 8.60 | 23.60 | 13.00 | 14.00 | 27.00 |
2024-11-10 13:00:00
Galatasaray
Samsunspor
Galatasaray | Stat | Samsunspor | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.40 | 3.40 | 10.80 | 3.20 | 3.20 | 6.40 | |
2.20 | 2.60 | 4.80 | 4.00 | 1.00 | 5.00 | |
2.25 | 2.50 | 4.75 | 2.40 | 2.40 | 4.80 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
14.60 | 9.40 | 24.00 | 11.80 | 10.60 | 22.40 |
2024-11-10 16:00:00
Istanbul Basaksehir
Besiktas
Istanbul Basaksehir | Stat | Besiktas | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.50 | 4.25 | 8.75 | 5.40 | 5.20 | 10.60 | |
2.75 | 0.25 | 3.00 | 1.60 | 2.40 | 4.00 | |
2.00 | 1.75 | 3.75 | 2.40 | 3.20 | 5.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
14.75 | 13.25 | 28.00 | 11.60 | 15.00 | 26.60 |
Frequently Asked Questions
When are the Turkey Süper Lig predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Süper Lig predictions on our football predictions page
What's the average prediction odds for Süper Lig?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Süper Lig AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.